Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 43 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 68,304 | 452,862 | 2,864,173 | |||
| Approved | 1% | 3 | 1% | 8 | 1% | 61 |
| Waiting for review | 26% | 18,062 | 35% | 161,864 | 35% | 1,006,558 |
| Translated | 26% | 18,065 | 35% | 161,872 | 35% | 1,006,619 |
| Needs editing | 1% | 121 | 1% | 1,026 | 1% | 6,540 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 3,527 | 13% | 60,977 | 14% | 418,761 |
| Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 48 |
| Untranslated strings | 73% | 50,118 | 64% | 289,964 | 64% | 1,851,014 |
Quick numbers
and previous 30 days
Trends of last 30 days
+80%
Hosted words
+100%
+87%
Hosted strings
+100%
−56%
Translated
+82%
+33%
Contributors
+100%
| No matching activity found. |